THHN, MTW, THWN, AWM T90 Nylon, TWN75 (cUL)
Thermoplastic Insulated, Nylon Sheathed Heat, Oil & Gasoline Resistant 600 Volt Copper
Description
Alan Wire Type THHN or THWN-2 conductors are primarily used in conduit as branch circuits in commercial or industrial applications, as specified by the National Electric Code. Type AWM or MTW conductors are primarily used as appliance or machine tool wiring, as specified by the National Electric Code. Type THHN or THWN-2 are available stranded in sizes 14 awg - 750 kcmiL, and as solid in sizes 14-10 awg. Stranded sizes 14 awg - 750 kcmiL are also rated as AWM or MTW. The conductors are soft-annealed, stranded or solid copper and are insulated with a tough heat and moisture resistant polyvinyl chloride (PVC), over which a nylon (polymide) jacket is applied. Sizes #4 – 750MCM made with friction reducing nylon jacket to aid in the installation process.
Standards & Specifications
- 600V Rated
- UL 83, 1063, 758
- Sunlight Resistant
- VW-1 Rated
- Cable Tray Use 1/0 & Larger
- NEMA Publication No. WC70
- Gasoline & Oil Resistant II
- c(UL) On All Sizes
- ARRA 2009 Section 1605 "Buy American" Compliant
- Available in low and high voltage colors
Conductor | Ampacity | |||||
---|---|---|---|---|---|---|
Size (AWG) | Stranding | PVC Insulation | Nylon Jacket | Nom. OD (Mils) | 90° C THHN/ THWN-2 | Approx Net WT./MFT |
*14 | Solid | 15 | 4 | 102 | 15 | 16 |
*12 | Solid | 15 | 4 | 119 | 20 | 24 |
*10 | Solid | 20 | 4 | 150 | 30 | 37 |
14 | 19 | 15 | 4 | 112 | 15 | 16 |
12 | 19 | 15 | 4 | 131 | 20 | 24 |
10 | 19 | 20 | 4 | 165 | 30 | 37 |
8 | 19 | 30 | 5 | 218 | 55 | 64 |
6 | 19 | 30 | 5 | 256 | 75 | 96 |
4 | 19 | 40 | 6 | 325 | 95 | 155 |
3 | 19 | 40 | 6 | 388 | 130 | 235 |
2 | 19 | 40 | 6 | 388 | 130 | 235 |
1 | 19 | 50 | 7 | 437 | 150 | 300 |
1/0 | 19 | 50 | 7 | 477 | 170 | 370 |
2/0 | 19 | 50 | 7 | 521 | 195 | 465 |
3/0 | 19 | 50 | 7 | 571 | 225 | 570 |
4/0 | 19 | 50 | 7 | 627 | 260 | 720 |
250 | 37 | 60 | 8 | 711 | 290 | 850 |
300 | 37 | 60 | 8 | 766 | 320 | 1011 |
350 | 37 | 60 | 8 | 817 | 350 | 1172 |
400 | 37 | 60 | 8 | 864 | 380 | 1333 |
500 | 37 | 60 | 8 | 949 | 430 | 1653 |
600 | 61 | 70 | 9 | 1051 | 475 | 1985 |
750 | 61 | 70 | 9 | 1126 | 535 | 2462 |
*Not suitable for MTW applications.