Type TC-ER Control Cable M-1/E-2
Description
Alan Wire Type TC-ER Control Cable is intended for use in accordance with Article 336 of ANSI/NFPA 70 National Electrical Code. It is suitable for use in wire ways, trays, channels, conduit and ducts. It is UL Listed for direct burial in wet or dry locations, sunlight resistant and available as Exposed run (ER) for use between cable trays and utilization equipment in accordance with NEC 336.10 (7).
Standards & Specifications
- 18 AWG thru 10 AWG soft annealed, bare copper per ASTM B3 & ASTM-B787
- UL 83
- Flame retardant insulation
- PVC Rated for use at 90º C dry
- PVC Rated for use at 75º C wet
- Gasoline & Oil Resistant II
- Color coded per method ICEA Method M-1
- E-2 insulated conductors are twisted together
- ARRA 2009 Section 1605 “Buy American” Compliant
Conductor | |||||
---|---|---|---|---|---|
Size (AWG) | Number of Conductors | Individual Conductor Stranding | Jacket Thickness PVC (Inches) | Nominal O.D. (Inches) | Approx. Wt./MFt |
18 | 2 Flat* | 16 | 0.045 | .189 x .287 | 35 |
18 | 3 | 16 | 0.045 | 0.29 | 47 |
18 | 4 | 16 | 0.045 | 0.31 | 56 |
18 | 5 | 16 | 0.045 | 0.34 | 66 |
18 | 7 | 16 | 0.045 | 0.36 | 84 |
16 | 2 Flat* | 16 | 0.045 | .205 x .311 | 43 |
16 | 3 | 26 | 0.045 | 0.32 | 61 |
16 | 4 | 26 | 0.045 | 0.34 | 74 |
16 | 5 | 26 | 0.045 | 0.37 | 98 |
16 | 7 | 26 | 0.045 | 0.41 | 109 |
14 | 2 Flat* | 19 | 0.045 | .211 x .320 | 55 |
14 | 3 | 19 | 0.045 | 0.33 | 72 |
14 | 4 | 19 | 0.045 | 0.36 | 94 |
14 | 5 | 19 | 0.045 | 0.40 | 116 |
14 | 7 | 19 | 0.045 | 0.43 | 147 |
12 | 2 Flat* | 19 | 0.045 | .225 x .360 | 74 |
12 | 3 | 19 | 0.045 | 0.37 | 102 |
12 | 3 BWG** | 19 | 0.045 | 0.37 | 102 |
12 | 4 | 19 | 0.045 | 0.41 | 131 |
12 | 5 | 19 | 0.045 | 0.44 | 162 |
12 | 7 | 19 | 0.045 | 0.49 | 231 |
10 | 2 Flat* | 19 | 0.045 | .261 x .425 | 109 |
10 | 3 | 19 | 0.045 | 0.45 | 154 |
10 | 3 BWG** | 19 | 0.045 | 0.45 | 154 |
10 | 4 | 19 | 0.060 | 0.49 | 197 |
10 | 5 | 19 | 0.060 | 0.57 | 260 |
10 | 7 | 19 | 0.045 | 0.66 | 362 |
12 | 3 w/ground | 19 | 0.045 | 0.39 | 131 |
10 | 3 w/ground | 19 | 0.045 | 0.45 | 191 |
*ER rating only applies to 3 or more insulated conductors. Not applicable to conductor items.
**Conductors are Black, White, and Green.