Enter your name and email, and we will email your specs.
SER
Service Entrance Style R (SER) 600V - 8000 Series Aluminum Alloy
Compact stranded 8000 series aluminum alloy conductors. XHHW-2 insulation on individual conductors. Three conductors with a ground: two insulated conductors with an insulated neutral and bare ground. Gray PVC jacket is extruded over the assembly.
Standards & Specifications
- UL 44 for Type XHHW-2 Conductors
- UL 854
- Federal Specification JC-30B NEC
- 8000 Series AL Alloy
- Flame Retardant Jacket
- Sunlight Resistant Jacket
Scroll to see product information
| Service Entrance - Style R (SER) - Three Conductors with Ground | ||||||
|---|---|---|---|---|---|---|
| Construction | Phase Conductor Stranding | Ground Conductor Stranding | Nominal Cable OD (in.) | Amp. (90°) | Amp. (Dwelling) | Lbs./M' |
Construction 8/3c-8g | Phase Conductor Stranding 7 | Ground Conductor Stranding 7 | Nominal Cable OD (in.) .592 | Amp. (90°) 45 | Amp. (Dwelling) - | Lbs./M’ 130 |
Construction 6/3c-6g | Phase Conductor Stranding 7 | Ground Conductor Stranding 7 | Nominal Cable OD (in.) .697 | Amp. (90°) 60 | Amp. (Dwelling) - | Lbs./M’ 185 |
Construction 4/3c-6g | Phase Conductor Stranding 7 | Ground Conductor Stranding 7 | Nominal Cable OD (in.) .791 | Amp. (90°) 75 | Amp. (Dwelling) - | Lbs./M’ 246 |
Construction 2/3c-4g | Phase Conductor Stranding 7 | Ground Conductor Stranding 7 | Nominal Cable OD (in.) .918 | Amp. (90°) 100 | Amp. (Dwelling) 100 | Lbs./M’ 351 |
Construction 1/3c-3g | Phase Conductor Stranding 19 | Ground Conductor Stranding 7 | Nominal Cable OD (in.) 1.039 | Amp. (90°) 115 | Amp. (Dwelling) 110 | Lbs./M’ 443 |
Construction 1/0-3c-2g | Phase Conductor Stranding 19 | Ground Conductor Stranding 7 | Nominal Cable OD (in.) 1.143 | Amp. (90°) 135 | Amp. (Dwelling) 125 | Lbs./M’ 530 |
Construction 2/0-3c-1g | Phase Conductor Stranding 19 | Ground Conductor Stranding 19 | Nominal Cable OD (in.) 1.247 | Amp. (90°) 150 | Amp. (Dwelling) 150 | Lbs./M’ 642 |
Construction 3/0-3c-1/0g | Phase Conductor Stranding 19 | Ground Conductor Stranding 19 | Nominal Cable OD (in.) 1.338 | Amp. (90°) 175 | Amp. (Dwelling) 175 | Lbs./M’ 780 |
Construction 4/0-3c-2/0g | Phase Conductor Stranding 19 | Ground Conductor Stranding 19 | Nominal Cable OD (in.) 1.472 | Amp. (90°) 205 | Amp. (Dwelling) 200 | Lbs./M’ 952 |
Construction 250/3c-3/0g | Phase Conductor Stranding 37 | Ground Conductor Stranding 19 | Nominal Cable OD (in.) 1.635 | Amp. (90°) 230 | Amp. (Dwelling) 225 | Lbs./M’ 1109 |
| Service Entrance - Style R (SER) - Four Conductors with Ground | ||||||
|---|---|---|---|---|---|---|
| Construction | Phase Conductor Stranding | Ground Conductor Stranding | Nominal Cable OD (in.) | Amp. (90°) | Amp. (Dwelling) | Lbs./M' |
Construction 2/4c-4g | Phase Conductor Stranding 7 | Ground Conductor Stranding 7 | Nominal Cable OD (in.) 1.031 | Amp. (90°) 100 | Amp. (Dwelling) 100 | Lbs./M’ 453 |
Construction 2/0-4c-1g | Phase Conductor Stranding 19 | Ground Conductor Stranding 19 | Nominal Cable OD (in.) 1.374 | Amp. (90°) 150 | Amp. (Dwelling) 150 | Lbs./M’ 827 |
Construction 4/0-4c-2/0g | Phase Conductor Stranding 19 | Ground Conductor Stranding 19 | Nominal Cable OD (in.) 1.634 | Amp. (90°) 205 | Amp. (Dwelling) 200 | Lbs./M’ 1231 |
Construction 250/4c-3/0g | Phase Conductor Stranding 37 | Ground Conductor Stranding 19 | Nominal Cable OD (in.) 1.961 | Amp. (90°) 230 | Amp. (Dwelling) 225 | Lbs./M’ 1458 |
Customer Support & Order Information
At Alan Wire, we’re proudly committed to serving you. Find the help you need or access your order information by making a selection below.
FREIGHT PRE-PAID
Orders Over 2,000 Pounds
Our low freight pre-paid threshold makes our products more affordable and accessible to everyone, not just the largest of customers.