Enter your name and email, and we will email your specs.
SEU
Service Entrance Style U (SEU) 600V - 8000 Series Aluminum Alloy
For use as to deliver electrical service from the service head to the house meter. Compact stranded 8000 series aluminum alloy conductors. XHHW-2 insulated conductors laid in parallel. Bare conductor strands are helically wound around the two parallel conductors. Glass reinforced tape is applied over the assembly. Gray PVC jacket is extruded over the entire assembly.
Standards & Specifications
- UL 44 for Type XHHW-2 Conductors
- UL 854
- Federal Specification JC-30B NEC
- 8000 Series AL Alloy
- Flame Retardant Jacket
- Sunlight Resistant Jacket
| Service Entrance - Style U (SEU) | ||||||
|---|---|---|---|---|---|---|
| Construction | Phase Conductor Stranding | Ground Conductor Stranding | Nominal Cable OD (in.) | Amp. (90°) | Amp. (Dwelling) | Lbs./MFT |
Construction 6/2c-6g | Phase Conductor Stranding 7 | Ground Conductor Stranding 11 | Nominal Cable OD (in.) .458 x .720 | Amp. (90°) 60 | Amp. (Dwelling) - | Lbs./MFT 143 |
Construction 4/2c-4g | Phase Conductor Stranding 7 | Ground Conductor Stranding 16 | Nominal Cable OD (in.) .505 x .811 | Amp. (90°) 75 | Amp. (Dwelling) - | Lbs./MFT 198 |
Construction 4/2c-6g | Phase Conductor Stranding 7 | Ground Conductor Stranding 11 | Nominal Cable OD (in.) .502 x .808 | Amp. (90°) 75 | Amp. (Dwelling) - | Lbs./MFT 184 |
Construction 2/2c-2g | Phase Conductor Stranding 7 | Ground Conductor Stranding 15 | Nominal Cable OD (in.) .559 x .919 | Amp. (90°) 100 | Amp. (Dwelling) 100 | Lbs./MFT 282 |
Construction 2/2c-4g | Phase Conductor Stranding 7 | Ground Conductor Stranding 16 | Nominal Cable OD (in.) .559 x .919 | Amp. (90°) 100 | Amp. (Dwelling) 100 | Lbs./MFT 259 |
Construction 1/0-2c-1/0g | Phase Conductor Stranding 19 | Ground Conductor Stranding 18 | Nominal Cable OD (in.) .661 x 1.095 | Amp. (90°) 135 | Amp. (Dwelling) 125 | Lbs./MFT 438 |
Construction 1/0-2c-2g | Phase Conductor Stranding 19 | Ground Conductor Stranding 14 | Nominal Cable OD (in.) .647 x 1.095 | Amp. (90°) 135 | Amp. (Dwelling) 125 | Lbs./MFT 387 |
Construction 2/0-2c-2/0g | Phase Conductor Stranding 19 | Ground Conductor Stranding 18 | Nominal Cable OD (in.) .719 x 1.208 | Amp. (90°) 150 | Amp. (Dwelling) 150 | Lbs./MFT 516 |
Construction 2/2c-2g | Phase Conductor Stranding 19 | Ground Conductor Stranding 14 | Nominal Cable OD (in.) .702 x 1.190 | Amp. (90°) 150 | Amp. (Dwelling) 150 | Lbs./MFT 467 |
Construction 4/0-2c-4/0g | Phase Conductor Stranding 19 | Ground Conductor Stranding 30 | Nominal Cable OD (in.) .857 x 1.445 | Amp. (90°) 205 | Amp. (Dwelling) 200 | Lbs./MFT 770 |
Construction 4/0-2c-2/0g | Phase Conductor Stranding 19 | Ground Conductor Stranding 18 | Nominal Cable OD (in.) .818 x 1.406 | Amp. (90°) 205 | Amp. (Dwelling) 200 | Lbs./MFT 692 |
Customer Support & Order Information
At Alan Wire, we’re proudly committed to serving you. Find the help you need or access your order information by making a selection below.
FREIGHT PRE-PAID
Orders Over 2,000 Pounds
Our low freight pre-paid threshold makes our products more affordable and accessible to everyone, not just the largest of customers.